Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 245 2,434,701,727.00 92.07 58,554,635
Mutual Fund 401 1,399,454,826.00 52.92 33,656,922

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 117 558,442,645.00 46.63 13,430,559
Sellers 106 -472,390,423.00 38.23 -11,361,001
Net -- 86,052,222.00 8.40 2,069,558

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,253,458,371 47.40 30,145,704
Top 20 Inst. 1,635,491,213.00 61.85 39,333,603
Top 50 Inst. 2,113,195,146.00 79.91 50,822,394
Total Inst. 2,434,701,727.00 92.07 58,554,635

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 105 859,717,687 35.31 20,676,231
Value 69 457,816,343 18.80 11,010,494
Yield 21 14,582,520 0.60 350,710
Aggressive Growth 19 451,986,284 18.56 10,870,281
Growth 17 199,357,473 8.19 4,794,552
Index 14 451,241,420 18.53 10,852,367

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Fidelity Management & Research Co. 8,698,372 13.68 3,215,329 09/30/2011
BlackRock Fund Advisors 4,407,630 6.93 -94,961 09/30/2011
Broadwood Capital, Inc. 3,578,660 5.63 0 09/30/2011
The Vanguard Group, Inc. 3,337,563 5.25 24,593 12/31/2011
American Century Investment Management, Inc. 1,875,178 2.95 1,825,210 09/30/2011
Gilder, Gagnon, Howe & Co. LLC 1,850,880 2.91 1,275,062 09/30/2011
OppenheimerFunds, Inc. 1,763,304 2.77 -629,634 09/30/2011
Palo Alto Investors LLC 1,662,149 2.61 -1,075,100 09/30/2011
State Street Global Advisors 1,541,849 2.42 -121,212 09/30/2011
Next Century Growth Investors LLC 1,430,119 2.25 1,430,119 09/30/2011
First Pacific Advisors LLC 1,324,600 2.08 -554,800 09/30/2011
Turner Investment Partners, Inc. 1,128,898 1.78 767,940 09/30/2011
Oak Ridge Investments LLC 1,126,939 1.77 -4,768 09/30/2011
Dimensional Fund Advisors, Inc. 1,004,990 1.58 -8,800 09/30/2011
Allianz Global Investors Capital LLC 881,775 1.39 285,900 09/30/2011
New Amsterdam Partners LLC 780,813 1.23 780,813 09/30/2011
Deutsche Bank Investment Management, Inc. 764,828 1.20 -131,255 09/30/2011
Polaris Capital Management LLC 759,140 1.19 0 09/30/2011
Northern Trust Investments 727,289 1.14 25,977 09/30/2011
Arrowstreet Capital LP 688,627 1.08 97,247 09/30/2011
Dreyfus Investment Advisors, Inc. 605,714 0.95 75,464 12/31/2011

Ownership data is provided by FactSet, a third party service, and Questcor Pharmaceuticals, Inc. does not maintain or provide information directly to this service.