Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 138 579,395,332.00 82.92 51,501,806
Mutual Fund 224 222,977,875.00 31.91 19,820,254

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 66 119,765,728.00 39.57 10,645,842
Sellers 60 -51,121,924.00 34.22 -4,544,170
Net -- 68,643,804.00 5.35 6,101,672

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 295,523,876 42.29 26,268,789
Top 20 Inst. 413,986,107.00 59.25 36,798,765
Top 50 Inst. 536,051,694.00 76.72 47,649,039
Total Inst. 579,395,332.00 82.92 51,501,806

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 67 221,179,417 38.17 19,660,392
GARP 45 100,061,760 17.27 8,894,378
Growth 14 90,048,431 15.54 8,004,305
Index 5 93,092,197 16.07 8,274,862
Deep Value 3 22,278,938 3.85 1,980,350
Aggressive Growth 2 52,308,776 9.03 4,649,669
Yield 2 425,813 0.07 37,850

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Thompson, Siegel & Walmsley LLC 3,930,159 6.33 -851,708 06/30/2010
Broadwood Capital, Inc. 3,578,660 5.77 0 06/30/2010
BlackRock Fund Advisors 3,345,377 5.39 -345,323 06/30/2010
Palo Alto Investors LLC 2,955,269 4.76 1,378,980 06/30/2010
Fidelity Management & Research 2,697,492 4.35 1,414,368 06/30/2010
Vanguard Group, Inc. 2,651,879 4.27 98,865 06/30/2010
State Street Global Advisors 2,073,253 3.34 582,334 06/30/2010
First Pacific Advisors LLC 1,879,400 3.03 0 06/30/2010
Wall Street Associates LLC 1,694,400 2.73 -55,200 06/30/2010
Kestrel Investment Management Corp. 1,462,900 2.36 37,400 06/30/2010
Deutsche Investment Management Americas, Inc. 1,384,100 2.23 694,300 06/30/2010
Fiduciary Management Associates LLC 1,313,350 2.12 1,313,350 06/30/2010
OppenheimerFunds, Inc. 1,221,248 1.97 -174,957 06/30/2010
Rothschild Asset Management, Inc. 1,078,613 1.74 -15,322 06/30/2010
Heartland Advisors, Inc. 1,074,000 1.73 -926,000 06/30/2010
Driehaus Capital Management LLC 991,088 1.60 467,414 06/30/2010
Black Horse Capital Advisors LLC 913,499 1.47 -52,338 06/30/2010
Dimensional Fund Advisors, Inc. 877,350 1.41 9,073 06/30/2010
AQR Capital Management LLC 869,928 1.40 -217,026 06/30/2010
Renaissance Technologies LLC 806,800 1.30 157,900 06/30/2010
Polaris Capital Management LLC 761,590 1.23 761,590 06/30/2010
Northern Trust Investments 741,538 1.20 -8,340 06/30/2010
Perritt Capital Management, Inc. 716,500 1.15 500 06/30/2010
TIAA-CREF Asset Management LLC 686,984 1.11 -40,769 06/30/2010
Batterymarch Financial Management, Inc. 676,844 1.09 -13,730 06/30/2010
Putnam Investment Management, Inc. 605,072 0.98 -90,987 06/30/2010

Ownership data is provided by FactSet, a third party service, and Questcor Pharmaceuticals, Inc. does not maintain or provide information directly to this service.