Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 306 2,032,156,971.00 111.00 66,107,904
Mutual Fund 441 1,037,046,698.00 56.65 33,736,067

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 172 421,600,207.00 58.15 13,715,036
Sellers 96 -243,380,562.00 43.77 -7,917,390
Net -- 178,219,645.00 14.38 5,797,646

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 908,910,298 49.65 29,567,674
Top 20 Inst. 1,244,173,863.00 67.96 40,474,101
Top 50 Inst. 1,642,601,395.00 89.73 53,435,309
Total Inst. 2,032,156,971.00 111.00 66,107,904

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 130 1,093,228,287 53.80 35,563,705
GARP 59 202,770,172 9.98 6,596,297
Value 47 236,033,246 11.61 7,678,375
Yield 38 41,027,145 2.02 1,334,650
Aggressive Growth 18 101,735,783 5.01 3,309,557
Index 11 338,642,108 16.66 11,016,334
Deep Value 3 18,720,230 0.92 608,986

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Fidelity Management & Research Co. 8,302,634 13.94 -888,272 03/31/2013
BlackRock Fund Advisors 5,022,454 8.43 226,464 03/31/2013
The Vanguard Group, Inc. 3,626,352 6.09 -175,382 03/31/2013
Broadwood Capital, Inc. 3,578,660 6.01 0 03/31/2013
SSgA Funds Management, Inc. 1,785,299 3.00 48,200 03/31/2013
Polaris Capital Management LLC 1,611,697 2.71 211,000 03/31/2013
Oak Ridge Investments LLC 1,475,917 2.48 58,204 03/31/2013
Janus Capital Management LLC 1,457,299 2.45 1,227,361 03/31/2013
TIAA-CREF Asset Management LLC 1,359,527 2.28 980,033 03/31/2013
NorthCoast Asset Management LLC 1,347,835 2.26 1,347,835 03/31/2013
Merrill Lynch, Pierce, Fenner & Smith, Inc. 1,336,388 2.24 649,389 03/31/2013
LSV Asset Management 1,295,996 2.18 -31,400 03/31/2013
OppenheimerFunds, Inc. 1,269,033 2.13 -156,760 03/31/2013
Palo Alto Investors LLC 1,233,145 2.07 -993,598 03/31/2013
Schroder Investment Management Ltd. 1,111,300 1.87 -24,600 03/31/2013
Fred Alger Management, Inc. 1,026,954 1.72 -40,643 03/31/2013
Thompson, Siegel & Walmsley LLC 953,330 1.60 -168,331 03/31/2013
Denver Investment Advisors LLC 905,216 1.52 451,460 03/31/2013
Adage Capital Management LP 900,000 1.51 300,000 03/31/2013
Columbia Management Investment Advisers LLC 875,065 1.47 182,222 03/31/2013
Northern Trust Investments, Inc. 850,434 1.43 20,897 03/31/2013
Renaissance Technologies LLC 691,000 1.16 417,400 03/31/2013
Bank of America NA (Private Banking) 679,054 1.14 104,054 03/31/2013

Ownership data is provided by FactSet, a third party service, and Questcor Pharmaceuticals, Inc. does not maintain or provide information directly to this service.