SEC Filings |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| S-3 | registration statement | May 10, 1996 | 116.7 KB |
|
||||
| 10-Q | quarterly report | Jun 12, 1996 | 58.3 KB |
|
||||
| 10-Q/A | amended quarterly report | Jul 23, 1996 | 22.9 KB |
|
||||
| 8-K | current report | Sep 20, 1996 | 196.7 KB |
|
||||
| 10-K | annual report | Oct 29, 1996 | 201.4 KB |
|
||||
| 8-K | current report | Nov 18, 1996 | 238.7 KB |
|
||||
| DEF 14A | definitive proxy statement | Nov 26, 1996 | 95.2 KB |
|
||||
| S-3 | registration statement | Dec 9, 1996 | 114.3 KB |
|
||||
| 10-Q | quarterly report | Dec 13, 1996 | 53.5 KB |
|
||||
| 10-K/A | amended annual report | Dec 31, 1996 | 232.4 KB |
|
||||
| 424B3 | prospectus filed pursuant to rule 424 | Dec 31, 1996 | 78.6 KB |
|
||||
| 8-K/A | amended current report | Jan 16, 1997 | 39.6 KB |
|
||||
| 10-Q/A | amended quarterly report | Jan 28, 1997 | 24.3 KB |
|
||||
| S-3 | registration statement | Mar 11, 1997 | 183.0 KB |
|
||||
| 10-Q | quarterly report | Mar 17, 1997 | 62.3 KB |
|
||||
| 424B3 | prospectus filed pursuant to rule 424 | Mar 19, 1997 | 78.9 KB |
|
||||
| S-3 | registration statement | Apr 23, 1997 | 117.9 KB |
|
||||
| 10-Q | quarterly report | Jun 13, 1997 | 59.6 KB |
|
||||
| S-3 | registration statement | Jul 28, 1997 | 113.2 KB |
|
||||
| 10-K/A | amended annual report | Aug 5, 1997 | 238.2 KB |
|
||||
|
||||||||






